Ambrosia: Difference between revisions
Jump to navigation
Jump to search
(Bot refresh) |
(Bot refresh) |
||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
<table class="info-box item-info-box"> | <table class="info-box item-info-box"> | ||
<tr | <tr><td colspan="2"><img src="https://wiki.kynseed.com/resources/assets/icons/items/1020_x2.png"><p class="item-description">Food of the Gods. The Party Gods.</p></td></tr> | ||
<tr> | <tr> | ||
<th>Traits</th> | <th>Traits</th> | ||
Line 7: | Line 7: | ||
</td> | </td> | ||
</tr> | </tr> | ||
<tr><th>Prices</th><td><table class="fullwidth-table"><tr class="table-row"><td><img src="https://wiki.kynseed.com/resources/assets/Star_x2.png"> 1</td><td><img src="https://wiki.kynseed.com/resources/assets/Brass.png"> 40</td></tr><tr class="table-row"><td><img src="https://wiki.kynseed.com/resources/assets/Star_x2.png"> 2</td><td><img src="https://wiki.kynseed.com/resources/assets/Brass.png"> 56</td></tr><tr class="table-row"><td><img src="https://wiki.kynseed.com/resources/assets/Star_x2.png"> 3</td><td><img src="https://wiki.kynseed.com/resources/assets/Brass.png"> 72</td></tr><tr class="table-row"><td><img src="https://wiki.kynseed.com/resources/assets/Star_x2.png"> 4</td><td><img src="https://wiki.kynseed.com/resources/assets/Brass.png"> 92</td></tr><tr class="table-row"><td><img src="https://wiki.kynseed.com/resources/assets/Star_x2.png"> 5</td><td><img src="https://wiki.kynseed.com/resources/assets/Brass.png"> 108</td></tr></table></td></tr> | <tr><th>Prices</th><td><table class="non-styled-table fullwidth-table"><tr class="table-row"><td ><img src="https://wiki.kynseed.com/resources/assets/Star_x2.png"> 1</td><td ><img src="https://wiki.kynseed.com/resources/assets/Brass.png"> 40</td></tr><tr class="table-row"><td ><img src="https://wiki.kynseed.com/resources/assets/Star_x2.png"> 2</td><td ><img src="https://wiki.kynseed.com/resources/assets/Brass.png"> 56</td></tr><tr class="table-row"><td ><img src="https://wiki.kynseed.com/resources/assets/Star_x2.png"> 3</td><td ><img src="https://wiki.kynseed.com/resources/assets/Brass.png"> 72</td></tr><tr class="table-row"><td ><img src="https://wiki.kynseed.com/resources/assets/Star_x2.png"> 4</td><td ><img src="https://wiki.kynseed.com/resources/assets/Brass.png"> 92</td></tr><tr class="table-row"><td ><img src="https://wiki.kynseed.com/resources/assets/Star_x2.png"> 5</td><td ><img src="https://wiki.kynseed.com/resources/assets/Brass.png"> 108</td></tr></table></td></tr> | ||
</table> | </table> | ||
Line 18: | Line 18: | ||
== Recipes == | == Recipes == | ||
<div class="section-text"><table class="styled-table mw-collapsible"><tr class="table-header"><th>Name</th><th>Description</th><th>Ingredients</th></tr><tr class="table-row"><td><img src="https://wiki.kynseed.com/resources/assets/icons/items/1020.png"> [[Ambrosia]]</td><td>Food of the Gods. The Party Gods.</td><td><ul><li><img src="https://wiki.kynseed.com/resources/assets/icons/items/91.png"> [[Moonfish]]</li><li><img src="https://wiki.kynseed.com/resources/assets/icons/items/21.png"> [[Rainbow Mushroom]]</li><li><img src="https://wiki.kynseed.com/resources/assets/icons/items/117.png"> [[Marshmallow]]</li></ul></td></tr></table></div> | <div class="section-text"><table class="styled-table mw-collapsible"><tr class="table-header"><th>Name</th><th>Description</th><th>Ingredients</th></tr><tr class="table-row"><td ><img src="https://wiki.kynseed.com/resources/assets/icons/items/1020.png"> [[Ambrosia]]</td><td >Food of the Gods. The Party Gods.</td><td ><ul><li><img src="https://wiki.kynseed.com/resources/assets/icons/items/91.png"> [[Moonfish]]</li><li><img src="https://wiki.kynseed.com/resources/assets/icons/items/21.png"> [[Rainbow Mushroom]]</li><li><img src="https://wiki.kynseed.com/resources/assets/icons/items/117.png"> [[Marshmallow]]</li></ul></td></tr></table></div> | ||
[[Category:Items]][[Category:Puddings]] | [[Category:Items]][[Category:Puddings]] |
Revision as of 19:18, 22 February 2024
Food of the Gods. The Party Gods. | |||||||||||
Traits | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Prices |
|
Gifting
Likes | Dislikes |
---|---|
Lewis Flushing |
Recipes
Name | Description | Ingredients |
---|---|---|
Ambrosia | Food of the Gods. The Party Gods. |