Amethyst: Difference between revisions
Jump to navigation
Jump to search
(Bot refresh) |
(Bot refresh) |
||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
<table class="info-box item-info-box"> | <table class="info-box item-info-box"> | ||
<tr | <tr><td colspan="2"><img src="https://wiki.kynseed.com/resources/assets/icons/items/759_x2.png"><p class="item-description">Has a precious tone.</p></td></tr> | ||
<tr> | <tr> | ||
<th>Traits</th> | <th>Traits</th> | ||
Line 7: | Line 7: | ||
</td> | </td> | ||
</tr> | </tr> | ||
<tr><th>Prices</th><td><table class="fullwidth-table"><tr class="table-row"><td><img src="https://wiki.kynseed.com/resources/assets/Star_x2.png"> 1</td><td><img src="https://wiki.kynseed.com/resources/assets/Brass.png"> 20</td></tr><tr class="table-row"><td><img src="https://wiki.kynseed.com/resources/assets/Star_x2.png"> 2</td><td><img src="https://wiki.kynseed.com/resources/assets/Brass.png"> 28</td></tr><tr class="table-row"><td><img src="https://wiki.kynseed.com/resources/assets/Star_x2.png"> 3</td><td><img src="https://wiki.kynseed.com/resources/assets/Brass.png"> 36</td></tr><tr class="table-row"><td><img src="https://wiki.kynseed.com/resources/assets/Star_x2.png"> 4</td><td><img src="https://wiki.kynseed.com/resources/assets/Brass.png"> 46</td></tr><tr class="table-row"><td><img src="https://wiki.kynseed.com/resources/assets/Star_x2.png"> 5</td><td><img src="https://wiki.kynseed.com/resources/assets/Brass.png"> 54</td></tr></table></td></tr> | <tr><th>Prices</th><td><table class="non-styled-table fullwidth-table"><tr class="table-row"><td ><img src="https://wiki.kynseed.com/resources/assets/Star_x2.png"> 1</td><td ><img src="https://wiki.kynseed.com/resources/assets/Brass.png"> 20</td></tr><tr class="table-row"><td ><img src="https://wiki.kynseed.com/resources/assets/Star_x2.png"> 2</td><td ><img src="https://wiki.kynseed.com/resources/assets/Brass.png"> 28</td></tr><tr class="table-row"><td ><img src="https://wiki.kynseed.com/resources/assets/Star_x2.png"> 3</td><td ><img src="https://wiki.kynseed.com/resources/assets/Brass.png"> 36</td></tr><tr class="table-row"><td ><img src="https://wiki.kynseed.com/resources/assets/Star_x2.png"> 4</td><td ><img src="https://wiki.kynseed.com/resources/assets/Brass.png"> 46</td></tr><tr class="table-row"><td ><img src="https://wiki.kynseed.com/resources/assets/Star_x2.png"> 5</td><td ><img src="https://wiki.kynseed.com/resources/assets/Brass.png"> 54</td></tr></table></td></tr> | ||
</table> | </table> | ||
Revision as of 18:53, 22 February 2024
Has a precious tone. | |||||||||||
Traits | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Prices |
|