Shop Perks: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{PageSection | {{PageSection | ||
|title=Summary | |title=Summary | ||
|content= | |||
??? | |||
}} | |||
{{PageSection | |||
|title=Shop Perks | |||
|content= | |content= | ||
Revision as of 16:27, 7 February 2023
Summary
???
Shop Perks
Goods Store Perks
| Perk Name | Perk Cost | Description |
|---|---|---|
| Goods Store Stock | ||
| Goods Store Stock 01 | 1 | Order from a selection of common items. |
| Goods Store Stock 02 | 1 | Order from a selection of rare items. |
| Goods Store Stock 03 | 3 | Order from a larger selection of rare items. |
| Goods Store Stock 04 | 5 | Order from a selection of Fae items. |
| Stock Quality | ||
| Stock Quality 01 | 1 | Player can order a ??? Normal Box. |
| Stock Quality 02 | 3 | Player can order a ??? Premium Box. |
| Stock Quality 03 | 5 | The price of boxes are reduced. |
| Delivery Time | ||
| Delivery Time 01 | 3 | Stock only takes 2 days for delivery. |
| Delivery Time 02 | 5 | Stock only takes 1 days for delivery. |
| Goods Store Training | ||
| Goods Store Staff Training 01 | 1 | When working, Staff gain a +1 to ???. |
| Goods Store Staff Training 02 | 3 | When working, Staff gain a +1 to ???. |
| Goods Store Staff Training 03 | 5 | When working, Staff gain a +3 to ??? & ???. |
| Customer Experience | ||
| Customer Experience 01 | 1 | Named customers provide a small brass bonus on each sale the friendlier they are with you. |
| Customer Experience 02 | 3 | Named customers give less of a reputation drop when unhappy the friendlier they are with you. |
| Customer Experience 03 | 5 | Named customers provide a small reputation bonus on each sale the friendlier they are with you. |
| Local Dealer | ||
| Local Dealer | 1 | Visitors to the shop are more likely to sell you higher quality items. |
| People Person | ||
| People Person | 1 | ??? |
| Merchant | ||
| Merchant 01 | 3 | Staff gain +1 to Stamina with every 2 levels of friendship. |
| Merchant 02 | 3 | Staff gain +2 to all stats when their Mood is good. This boost is retained outside of work. |
| ??? | ||
| ??? 02 | 1 | ??? |
| ??? 02 | 3 | ??? |
| ??? 03 | 3 | ??? |
Apothecary Perks
| Perk Name | Perk Cost | Description |
|---|---|---|
| Goods Store Stock | ||
| Goods Store Stock 01 | 1 | Order from a selection of common items. |
| Goods Store Stock 02 | 1 | Order from a selection of rare items. |
| Goods Store Stock 03 | 3 | Order from a larger selection of rare items. |
| Goods Store Stock 04 | 5 | Order from a selection of Fae items. |
| Stock Quality | ||
| Stock Quality 01 | 1 | Player can order a ??? Normal Box. |
| Stock Quality 02 | 3 | Player can order a ??? Premium Box. |
| Stock Quality 03 | 5 | The price of boxes are reduced. |
| Delivery Time | ||
| Delivery Time 01 | 3 | Stock only takes 2 days for delivery. |
| Delivery Time 02 | 5 | Stock only takes 1 days for delivery. |
| Goods Store Training | ||
| Goods Store Staff Training 01 | 1 | When working, Staff gain a +1 to ???. |
| Goods Store Staff Training 02 | 3 | When working, Staff gain a +1 to ???. |
| Goods Store Staff Training 03 | 5 | When working, Staff gain a +3 to ??? & ???. |
| Customer Experience | ||
| Customer Experience 01 | 1 | Named customers provide a small brass bonus on each sale the friendlier they are with you. |
| Customer Experience 02 | 3 | Named customers give less of a reputation drop when unhappy the friendlier they are with you. |
| Customer Experience 03 | 5 | Named customers provide a small reputation bonus on each sale the friendlier they are with you. |
| Local Dealer | ||
| Local Dealer | 1 | Visitors to the shop are more likely to sell you higher quality items. |
| People Person | ||
| People Person | 1 | ??? |
| Merchant | ||
| Merchant 01 | 3 | Staff gain +1 to Stamina with every 2 levels of friendship. |
| Merchant 02 | 3 | Staff gain +2 to all stats when their Mood is good. This boost is retained outside of work. |
| ??? | ||
| ??? 02 | 1 | ??? |
| ??? 02 | 3 | ??? |
| ??? 03 | 3 | ??? |
Blacksmith Perks
| Perk Name | Perk Cost | Description |
|---|---|---|
| Goods Store Stock | ||
| Goods Store Stock 01 | 1 | Order from a selection of common items. |
| Goods Store Stock 02 | 1 | Order from a selection of rare items. |
| Goods Store Stock 03 | 3 | Order from a larger selection of rare items. |
| Goods Store Stock 04 | 5 | Order from a selection of Fae items. |
| Stock Quality | ||
| Stock Quality 01 | 1 | Player can order a ??? Normal Box. |
| Stock Quality 02 | 3 | Player can order a ??? Premium Box. |
| Stock Quality 03 | 5 | The price of boxes are reduced. |
| Delivery Time | ||
| Delivery Time 01 | 3 | Stock only takes 2 days for delivery. |
| Delivery Time 02 | 5 | Stock only takes 1 days for delivery. |
| Goods Store Training | ||
| Goods Store Staff Training 01 | 1 | When working, Staff gain a +1 to ???. |
| Goods Store Staff Training 02 | 3 | When working, Staff gain a +1 to ???. |
| Goods Store Staff Training 03 | 5 | When working, Staff gain a +3 to ??? & ???. |
| Customer Experience | ||
| Customer Experience 01 | 1 | Named customers provide a small brass bonus on each sale the friendlier they are with you. |
| Customer Experience 02 | 3 | Named customers give less of a reputation drop when unhappy the friendlier they are with you. |
| Customer Experience 03 | 5 | Named customers provide a small reputation bonus on each sale the friendlier they are with you. |
| Local Dealer | ||
| Local Dealer | 1 | Visitors to the shop are more likely to sell you higher quality items. |
| People Person | ||
| People Person | 1 | ??? |
| Merchant | ||
| Merchant 01 | 3 | Staff gain +1 to Stamina with every 2 levels of friendship. |
| Merchant 02 | 3 | Staff gain +2 to all stats when their Mood is good. This boost is retained outside of work. |
| ??? | ||
| ??? 02 | 1 | ??? |
| ??? 02 | 3 | ??? |
| ??? 03 | 3 | ??? |