Sickle: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 4: | Line 4: | ||
Harvest crops and cut down wildflowers and long grass. | Harvest crops and cut down wildflowers and long grass. | ||
}} | |||
{{PageSection | |||
|title=Ore Type | |||
|content= | |||
<table class="styled-table"> | |||
<tr class="table-header"> | |||
<th>Name</th> | |||
<th>Description</th> | |||
</tr> | |||
<tr class="table-row"> | |||
<td><img src="https://wiki.kynseed.com/resources/assets/icons/items/246.png"> [[Tin Shovel]]</td> | |||
<td>Does what it says on the shovel.</td> | |||
</tr> | |||
<tr class="table-row"> | |||
<td><img src="https://wiki.kynseed.com/resources/assets/icons/items/213.png"> [[Zinc Shovel]]</td> | |||
<td>I dig it.</td> | |||
</tr> | |||
<tr class="table-row"> | |||
<td><img src="https://wiki.kynseed.com/resources/assets/icons/items/202.png"> [[Copper Shovel]]</td> | |||
<td>Has quality in spades.</td> | |||
</tr> | |||
<tr class="table-row"> | |||
<td><img src="https://wiki.kynseed.com/resources/assets/icons/items/191.png"> [[Iron Shovel]]</td> | |||
<td>I really dig it.</td> | |||
</tr> | |||
<tr class="table-row"> | |||
<td><img src="https://wiki.kynseed.com/resources/assets/icons/items/268.png"> [[Luminium Shovel]]</td> | |||
<td>A little light digging.</td> | |||
</tr> | |||
<tr class="table-row"> | |||
<td><img src="https://wiki.kynseed.com/resources/assets/icons/items/257.png"> [[Shadderwryth Shovel]]</td> | |||
<td>Makes you down.</td> | |||
</tr> | |||
<tr class="table-row"> | |||
<td><img src="https://wiki.kynseed.com/resources/assets/icons/items/279.png"> [[Abysstone Shovel]]</td> | |||
<td>Sunder land til I die.</td> | |||
</tr> | |||
<tr class="table-row"> | |||
<td><img src="https://wiki.kynseed.com/resources/assets/icons/items/290.png"> [[Hyalite Shovel]]</td> | |||
<td>Not dirt cheap.</td> | |||
</tr> | |||
</table> | |||
}} | }} | ||
Revision as of 17:13, 13 February 2023
Summary
Harvest crops and cut down wildflowers and long grass.
Ore Type
| Name | Description |
|---|---|
| Does what it says on the shovel. | |
| I dig it. | |
| Has quality in spades. | |
| I really dig it. | |
| A little light digging. | |
| Makes you down. | |
| Sunder land til I die. | |
| Not dirt cheap. |
Tool Leveling
The more you use your tools, the more experience you gain with that tool.
As you rise through the ranks of proficiency your tools gain passive bonuses that are always in effect.
| Tool Rank | Bonus |
|---|---|
| Neophyte | Default |
| Novice | Small chance of a seed drop when used. |
| Apprentice | Small chance of an increased yield when used. |
| Journeyman | Good chance of a seed drop when used. |
| Craftsman | Good chance of an increased yield when used. |
| Artisan | Great chance of a seed drop when used. |
| Adept | Great chance of an increased yield when used. |
| Expert | High chance of a seed drop when used. |
| Master | High chance of an increased yield when used. |
| Legendary | Increased star rating when used. |