Bucket: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(5 intermediate revisions by the same user not shown) | |||
Line 9: | Line 9: | ||
|title=Ore Type | |title=Ore Type | ||
|content= | |content= | ||
<table class="styled-table"> | <table class="styled-table"> | ||
<tr class="table-header"> | <tr class="table-header"> | ||
<th> | <th>Name</th> | ||
<th> | <th>Description</th> | ||
</tr> | </tr> | ||
<tr class="table-row"> | <tr class="table-row"> | ||
<td><img src="https://wiki.kynseed.com/resources/assets/icons/items/303.png"> [[Tin Bucket]]</td> | <td><img src="https://wiki.kynseed.com/resources/assets/icons/items/303.png"> [[Tin Bucket]]</td> | ||
<td> | <td>For carrying liquids...the drinkable variety.</td> | ||
</tr> | </tr> | ||
<tr class="table-row"> | <tr class="table-row"> | ||
<td><img src="https://wiki.kynseed.com/resources/assets/icons/items/ | <td><img src="https://wiki.kynseed.com/resources/assets/icons/items/510.png"> [[Zinc Bucket]]</td> | ||
<td>You can't handle the truth.</td> | |||
<td> | |||
</tr> | </tr> | ||
<tr class="table-row"> | <tr class="table-row"> | ||
<td><img src="https://wiki.kynseed.com/resources/assets/icons/items/442.png"> [[Copper Bucket]]</td> | <td><img src="https://wiki.kynseed.com/resources/assets/icons/items/442.png"> [[Copper Bucket]]</td> | ||
<td> | <td>Use with proper conduct.</td> | ||
</tr> | </tr> | ||
<tr class="table-row"> | <tr class="table-row"> | ||
<td><img src="https://wiki.kynseed.com/resources/assets/icons/items/ | <td><img src="https://wiki.kynseed.com/resources/assets/icons/items/520.png"> [[Iron Bucket]]</td> | ||
<td><img src="https://wiki.kynseed.com/resources/assets/icons/items/ | <td>Hard to handle.</td> | ||
<td> | </tr> | ||
<tr class="table-row"> | |||
<td><img src="https://wiki.kynseed.com/resources/assets/icons/items/445.png"> [[Luminium Bucket]]</td> | |||
<td>The preference of pale-entologists..</td> | |||
</tr> | </tr> | ||
<tr class="table-row"> | <tr class="table-row"> | ||
<td><img src="https://wiki.kynseed.com/resources/assets/icons/items/518.png"> [[Shadderwryth Bucket]]</td> | <td><img src="https://wiki.kynseed.com/resources/assets/icons/items/518.png"> [[Shadderwryth Bucket]]</td> | ||
<td> | <td>Do not put it on your head.</td> | ||
</tr> | </tr> | ||
<tr class="table-row"> | <tr class="table-row"> | ||
<td><img src="https://wiki.kynseed.com/resources/assets/icons/items/522.png"> [[Abysstone Bucket]]</td> | <td><img src="https://wiki.kynseed.com/resources/assets/icons/items/522.png"> [[Abysstone Bucket]]</td> | ||
<td> | <td>Haul for one and one for haul.</td> | ||
</tr> | </tr> | ||
<tr class="table-row"> | <tr class="table-row"> | ||
<td><img src="https://wiki.kynseed.com/resources/assets/icons/items/519.png"> [[Hyalite Bucket]]</td> | |||
<td>Hard as a bucket of nails.</td> | |||
<td><img src="https://wiki.kynseed.com/resources/assets/icons/items/519.png"> [[Hyalite Bucket]] | |||
<td> | |||
</tr> | </tr> | ||
</table> | </table> | ||
}} | |||
{{PageSection | {{PageSection | ||
Line 68: | Line 54: | ||
|content= | |content= | ||
The bucket can't be leveled through experience | |||
}} | }} |
Latest revision as of 20:15, 13 February 2023
Summary
Carry poo to fertilise your crop squares or pour to prank.
Ore Type
Name | Description |
---|---|
Tin Bucket | For carrying liquids...the drinkable variety. |
Zinc Bucket | You can't handle the truth. |
Copper Bucket | Use with proper conduct. |
Iron Bucket | Hard to handle. |
Luminium Bucket | The preference of pale-entologists.. |
Shadderwryth Bucket | Do not put it on your head. |
Abysstone Bucket | Haul for one and one for haul. |
Hyalite Bucket | Hard as a bucket of nails. |
Tool Leveling
The bucket can't be leveled through experience