Sickle: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 16: | Line 16: | ||
</tr> | </tr> | ||
<tr class="table-row"> | <tr class="table-row"> | ||
<td><img src="https://wiki.kynseed.com/resources/assets/icons/items/ | <td><img src="https://wiki.kynseed.com/resources/assets/icons/items/245.png"> [[Tin Sickle]]</td> | ||
<td> | <td>Used by cereal killers.</td> | ||
</tr> | </tr> | ||
<tr class="table-row"> | <tr class="table-row"> | ||
<td><img src="https://wiki.kynseed.com/resources/assets/icons/items/ | <td><img src="https://wiki.kynseed.com/resources/assets/icons/items/212.png"> [[Zinc Sickle]]</td> | ||
<td> | <td>Come a cropper.</td> | ||
</tr> | </tr> | ||
<tr class="table-row"> | <tr class="table-row"> | ||
<td><img src="https://wiki.kynseed.com/resources/assets/icons/items/ | <td><img src="https://wiki.kynseed.com/resources/assets/icons/items/201.png"> [[Copper Sickle]]</td> | ||
<td> | <td>Hay there, nice cut!</td> | ||
</tr> | </tr> | ||
<tr class="table-row"> | <tr class="table-row"> | ||
<td><img src="https://wiki.kynseed.com/resources/assets/icons/items/ | <td><img src="https://wiki.kynseed.com/resources/assets/icons/items/190.png"> [[Iron Sickle]]</td> | ||
<td> | <td>Revolutionary.</td> | ||
</tr> | </tr> | ||
<tr class="table-row"> | <tr class="table-row"> | ||
<td><img src="https://wiki.kynseed.com/resources/assets/icons/items/ | <td><img src="https://wiki.kynseed.com/resources/assets/icons/items/267.png"> [[Luminium Sickle]]</td> | ||
<td>A little light | <td>A little light cutting.</td> | ||
</tr> | </tr> | ||
<tr class="table-row"> | <tr class="table-row"> | ||
<td><img src="https://wiki.kynseed.com/resources/assets/icons/items/ | <td><img src="https://wiki.kynseed.com/resources/assets/icons/items/256.png"> [[Shadderwryth Sickle]]</td> | ||
<td> | <td>Fairy good at cutting.</td> | ||
</tr> | </tr> | ||
<tr class="table-row"> | <tr class="table-row"> | ||
<td><img src="https://wiki.kynseed.com/resources/assets/icons/items/ | <td><img src="https://wiki.kynseed.com/resources/assets/icons/items/278.png"> [[Abysstone Sickle]]</td> | ||
<td> | <td>The deepest cut is the darkest.</td> | ||
</tr> | </tr> | ||
<tr class="table-row"> | <tr class="table-row"> | ||
<td><img src="https://wiki.kynseed.com/resources/assets/icons/items/ | <td><img src="https://wiki.kynseed.com/resources/assets/icons/items/289.png"> [[Hyalite Sickle]]</td> | ||
<td> | <td>That's acute sickle.</td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
Latest revision as of 20:03, 13 February 2023
Summary
Harvest crops and cut down wildflowers and long grass.
Ore Type
| Name | Description |
|---|---|
| Used by cereal killers. | |
| Come a cropper. | |
| Hay there, nice cut! | |
| Revolutionary. | |
| A little light cutting. | |
| Fairy good at cutting. | |
| The deepest cut is the darkest. | |
| That's acute sickle. |
Tool Leveling
The more you use your tools, the more experience you gain with that tool.
As you rise through the ranks of proficiency your tools gain passive bonuses that are always in effect.
| Tool Rank | Bonus |
|---|---|
| Neophyte | Default |
| Novice | Small chance of a seed drop when used. |
| Apprentice | Small chance of an increased yield when used. |
| Journeyman | Good chance of a seed drop when used. |
| Craftsman | Good chance of an increased yield when used. |
| Artisan | Great chance of a seed drop when used. |
| Adept | Great chance of an increased yield when used. |
| Expert | High chance of a seed drop when used. |
| Master | High chance of an increased yield when used. |
| Legendary | Increased star rating when used. |