Briar: Difference between revisions
Jump to navigation
Jump to search
(Bot refresh) |
(Bot refresh) |
||
Line 8: | Line 8: | ||
<table> | <table> | ||
<tr><td colspan="2" class="heading">Information</td></tr> | <tr><td colspan="2" class="heading">Information</td></tr> | ||
<tr><td class="heading">Haven</td><td>[[ | <tr><td class="heading">Haven</td><td>[[Briar (Haven)]]</td></tr> | ||
<tr><td class="heading">Population</td><td>0</td></tr> | <tr><td class="heading">Population</td><td>0</td></tr> | ||
<tr><td colspan="2" class="heading">Connected To</td></tr> | <tr><td colspan="2" class="heading">Connected To</td></tr> |
Revision as of 12:38, 6 December 2022
Briar
Information | |
Haven | Briar (Haven) |
Population | 0 |
Connected To | |
Candlewych Village |
Summary
Insects
Name | Appears |
---|---|
Woodflapper | Day |
Nightstalker | Night |
Ma Moth | Night |
Hotheaded | Night |