Swords: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 73: | Line 73: | ||
<td><img src="https://wiki.kynseed.com/resources/assets/icons/items/1175.png"> [[Fameseeker]]</td> | <td><img src="https://wiki.kynseed.com/resources/assets/icons/items/1175.png"> [[Fameseeker]]</td> | ||
<td>Enhance your Reputation. Extra REP per kill.</td> | <td>Enhance your Reputation. Extra REP per kill.</td> | ||
<td>Dug up as part of the | <td>Dug up as part of the [[Burying the Past]] story task.</td> | ||
</tr> | </tr> | ||
<tr class="table-row"> | <tr class="table-row"> | ||
<td><img src="https://wiki.kynseed.com/resources/assets/icons/items/1178.png"> [[Gale Bulg]]</td> | <td><img src="https://wiki.kynseed.com/resources/assets/icons/items/1178.png"> [[Gale Bulg]]</td> | ||
<td> | <td>Launches a tornado to clear obstacles in combat.</td> | ||
<td>Reward for killing Jabberwock given by Jogon.</td> | <td>Reward for killing [[Jabberwock]] given by Jogon.</td> | ||
</tr> | </tr> | ||
<tr class="table-row"> | <tr class="table-row"> | ||
Revision as of 11:38, 20 August 2025
Summary
Equip on the Combat Loadout screen to alter your attack power and provide additonal bonuses.
Ore Type
The ore type of your sword changes the enemies you can deal bonus damage too
| Name | Description |
|---|---|
| 50% bonus damage versus Hobs, Lobs and Greater Nobs. | |
| 50% bonus damage versus Nymphs. | |
| 50% bonus damage versus Banshees and Croakers. | |
| 50% bonus damage versus Forest Hags, Water Hags, Night Hags & Remnants. | |
| 50% bonus damage versus Fachens and Spriggans. | |
| 50% bonus damage versus Ogyrs and Barghests. | |
| Increases player Toughness by 60% to 100% (depending on Star Rating when equipped for combat. Can exceed the limit of 20. | |
| 20% bonus damage versus all monsters. |
Legendary Swords
Legendary Swords are special weapons that you can discover in your adventures.
| Name | Description | How to Obtain? |
|---|---|---|
| 25% chance to instantly kill monsters when your health is low. | Hyalite shovel a digspot in Burial Grounds only at midnight. | |
| Enhance your Reputation. Extra REP per kill. | Dug up as part of the Burying the Past story task. | |
| Launches a tornado to clear obstacles in combat. | Reward for killing Jabberwock given by Jogon. | |
| 10% chance that lightning will strike when hitting a monster. | Behind frog door in Shingles. Take a frogchild there during an Eclipse. | |
| Critical for Counters. 25% chance that Counters crit. | Wyrm Lair just beyond the Wyrm. | |
| Edgy. The only weapon that can hurt a Jabberwock. | Forged as part of the Forge the Sword task. |
Weapon Levelling
As you use a weapon you gain proficiency with that type of weapon via experience.
Gain enough experience to level up your abilities and gain access to passive bonuses.
| weapon Rank | Bonus |
|---|---|
| Neophyte | Default |
| Novice | Negligble increase in damage. |
| Apprentice | Small increase in damage. |
| Journeyman | Decent increase in damage. |
| Craftsman | Good increase in damage. |
| Artisan | Great increase in damage. |
| Adept | High increase in damage. |
| Expert | Higher increase in damage. |
| Master | Very High increase in damage. |
| Legendary | Highest increase in damage. |
Sword Base Damage
Each sword type has a base damage prior to modifiers like Strength and weapon level bonuses.
| Name | Base Damage Level 1 | Base Damage Level 2 | Base Damage Level 3 | Base Damage Level 4 | Base Damage Level 5 | Base Damage Level 6 | Base Damage Level 7 | Base Damage Level 8 | Base Damage Level 9 | Base Damage Level 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 20 | |
| 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 21 | |
| 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 23 | |
| 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 25 | |
| 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 23 | |
| 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 26 | |
| 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 29 | |
| 10 | 12 | 14 | 16 | 18 | 21 | 24 | 27 | 30 | 34 | |
| 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |