Masters & Skills: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(21 intermediate revisions by 3 users not shown) | |||
Line 2: | Line 2: | ||
|title=Summary | |title=Summary | ||
|content= | |content= | ||
You can unlock Skills by visiting the Masters around Quill | You can unlock Skills by visiting the Masters around Quill and fulfilling their requirements. Gift them what they ask for and you'll receive new abilities which can improve your gardening, melee and ranged combat, cooking, exploring and fishing. | ||
}} | }} | ||
Line 8: | Line 8: | ||
|title=Twig | |title=Twig | ||
|content= | |content= | ||
Twig is the Fishing Master, from whom you can get the following skills: | {{ImageBoxRight|image=Twig 01 Final.png}} | ||
[[Twig]] is the Fishing Master, from whom you can get the following skills: | |||
<table class="styled-table"> | <table class="styled-table"> | ||
Line 17: | Line 18: | ||
<tr class="table-row"> | <tr class="table-row"> | ||
<td>Hook Item</td> | <td>Hook Item</td> | ||
<td> | <td>With this you aren't limited to catching fish on your line!</td> | ||
</tr> | </tr> | ||
<tr class="table-row"> | <tr class="table-row"> | ||
<td>Unzipped Fly</td> | <td>Unzipped Fly</td> | ||
<td> | <td>Attract fish from further away when rippling</td> | ||
</tr> | </tr> | ||
<tr class="table-row"> | <tr class="table-row"> | ||
<td>Big Hook</td> | <td>Big Hook</td> | ||
<td> | <td>Catch fish more easily when landing the hook directly on them</td> | ||
</tr> | </tr> | ||
<tr class="table-row"> | <tr class="table-row"> | ||
<td>Fish Eye</td> | <td>Fish Eye</td> | ||
<td> | <td>Press F (keyboard) / RB (controller) to scan for nearby fish</td> | ||
</tr> | </tr> | ||
<tr class="table-row"> | <tr class="table-row"> | ||
<td>Dace in the Hole</td> | <td>Dace in the Hole</td> | ||
<td> | <td>The hook will land accurately in the centre of the target zone</td> | ||
</tr> | </tr> | ||
<tr class="table-row"> | <tr class="table-row"> | ||
<td>Angling Map</td> | |||
<td>Identify currently active fish using the Angling Map feature on the map screen</td> | |||
</tr> | </tr> | ||
<tr class="table-row"> | <tr class="table-row"> | ||
<td> | <td>Fish Food</td> | ||
<td> | <td>Throw food into the water to attract nearby fish</td> | ||
</tr> | </tr> | ||
<tr class="table-row"> | <tr class="table-row"> | ||
<td>Codswallop</td> | <td>Codswallop</td> | ||
<td> | <td>Fish near the hook will be splashed out of the water and automatically caught</td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
Line 53: | Line 54: | ||
|title=Jogon | |title=Jogon | ||
|content= | |content= | ||
Jogon is the Melee Combat Master, from whom you can get the following skills: | {{ImageBoxRight|image=Jogon 01 Final.png}} | ||
[[Jogon]] is the Melee Combat Master, from whom you can get the following skills: | |||
<table class="styled-table"> | <table class="styled-table"> | ||
Line 62: | Line 64: | ||
<tr class="table-row"> | <tr class="table-row"> | ||
<td>Parry</td> | <td>Parry</td> | ||
<td> | <td>Get the timing down to stun and counter enemy attacks. Projectiles can be reflected too</td> | ||
</tr> | </tr> | ||
<tr class="table-row"> | <tr class="table-row"> | ||
Line 70: | Line 72: | ||
<tr class="table-row"> | <tr class="table-row"> | ||
<td>Pet Support</td> | <td>Pet Support</td> | ||
<td> | <td>Gain an extra pet slot</td> | ||
</tr> | </tr> | ||
<tr class="table-row"> | <tr class="table-row"> | ||
<td>Syphon</td> | <td>Syphon</td> | ||
<td> | <td>Crits steal enemy stamina and give it to you</td> | ||
</tr> | </tr> | ||
<tr class="table-row"> | <tr class="table-row"> | ||
<td>Goddess Power</td> | <td>Goddess Power</td> | ||
<td> | <td>Can use effigies in combat</td> | ||
</tr> | </tr> | ||
<tr class="table-row"> | <tr class="table-row"> | ||
<td>Second Wind</td> | <td>Second Wind</td> | ||
<td> | <td>Player is not killed and gets a quarter of health bar back</td> | ||
</tr> | </tr> | ||
<tr class="table-row"> | <tr class="table-row"> | ||
<td>Boundless</td> | <td>Boundless</td> | ||
<td>Every 50 stamina used, the player enters a zen-like mode where they have | <td>Every 50 stamina used, the player enters a zen-like mode where they have a period of infinite stamina</td> | ||
</tr> | </tr> | ||
<tr class="table-row"> | <tr class="table-row"> | ||
<td>Hammerfall</td> | <td>Hammerfall</td> | ||
<td>10 parries in a row causes Jogon to leap straight down and shockwave all enemies with damage and stun</td> | <td>10 parries in a row causes Jogon to leap straight down and shockwave all enemies with damage and stun.</td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
Line 98: | Line 100: | ||
|title=Moon | |title=Moon | ||
|content= | |content= | ||
Moon is the Ranged Combat Master, from whom you can get the following skills: | {{ImageBoxRight|image=Moon 01 Final.png}} | ||
[[Moon]] is the Ranged Combat Master, from whom you can get the following skills: | |||
<table class="styled-table"> | <table class="styled-table"> | ||
Line 106: | Line 109: | ||
</tr> | </tr> | ||
<tr class="table-row"> | <tr class="table-row"> | ||
<td> | <td>Strongarm</td> | ||
<td> | <td>Don't lose stamina while aiming</td> | ||
</tr> | </tr> | ||
<tr class="table-row"> | <tr class="table-row"> | ||
<td> | <td>Scavenge</td> | ||
<td> | <td>33% chance to retain an arrow after each combat area</td> | ||
</tr> | </tr> | ||
<tr class="table-row"> | <tr class="table-row"> | ||
<td> | <td>Finisher</td> | ||
<td> | <td>If a non-large enemy has less than 10% health an arrow will finish them</td> | ||
</tr> | </tr> | ||
<tr class="table-row"> | <tr class="table-row"> | ||
<td> | <td>Reflecting Arrow</td> | ||
<td> | <td>Chance arrow may hit one target then go hit another</td> | ||
</tr> | </tr> | ||
<tr class="table-row"> | <tr class="table-row"> | ||
<td> | <td>Split Arrow</td> | ||
<td> | <td>4 arrows are shot and spread amongst enemies</td> | ||
</tr> | </tr> | ||
<tr class="table-row"> | <tr class="table-row"> | ||
<td> | <td>Headshot</td> | ||
<td> | <td>Crits do 25% more damage and lower Strength by 3 permanently</td> | ||
</tr> | </tr> | ||
<tr class="table-row"> | <tr class="table-row"> | ||
<td> | <td>Elemental Mate</td> | ||
<td> | <td>Arrows have a 10% chance to be ice/fire/lightning</td> | ||
</tr> | </tr> | ||
<tr class="table-row"> | <tr class="table-row"> | ||
<td> | <td>Moonrise</td> | ||
<td> | <td>Moon appears when you use the bow at low health to rain down arrows onto one enemy</td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
}} | }} | ||
Line 152: | Line 146: | ||
|title=Marshtyt | |title=Marshtyt | ||
|content= | |content= | ||
Marshtyt is the Gardening Master, from whom you can get the following skills: | {{ImageBoxRight|image=Marshtyt 01 Final.png}} | ||
[[Marshtyt]] is the Gardening Master, from whom you can get the following skills: | |||
<table class="styled-table"> | <table class="styled-table"> | ||
Line 160: | Line 155: | ||
</tr> | </tr> | ||
<tr class="table-row"> | <tr class="table-row"> | ||
<td>Hydrate</td> | |||
<td> | <td>Plant waters itself after the first day of watering</td> | ||
</tr> | </tr> | ||
<tr class="table-row"> | <tr class="table-row"> | ||
<td> | <td>Reproduce</td> | ||
<td> | <td>Vegetables give seeds when cut down while ripe</td> | ||
</tr> | </tr> | ||
<tr class="table-row"> | <tr class="table-row"> | ||
<td> | <td>Can-Do</td> | ||
<td> | <td>Your watering can spreads beautiful hydration over a wider area</td> | ||
</tr> | </tr> | ||
<tr class="table-row"> | <tr class="table-row"> | ||
<td>Hardy</td> | |||
<td> | <td>Can plant seeds in all seasons</td> | ||
</tr> | </tr> | ||
<tr class="table-row"> | <tr class="table-row"> | ||
<td> | <td>Tasty</td> | ||
<td> | <td>Adds 1 star to planted crops</td> | ||
</tr> | </tr> | ||
<tr class="table-row"> | <tr class="table-row"> | ||
<td> | <td>Quick Grow</td> | ||
<td> | <td>Plants grow in one less day</td> | ||
</tr> | </tr> | ||
<tr class="table-row"> | <tr class="table-row"> | ||
<td> | <td>Bounty</td> | ||
<td> | <td>Plants have a double yield</td> | ||
</tr> | </tr> | ||
<tr class="table-row"> | <tr class="table-row"> | ||
<td> | <td>Supersweet</td> | ||
<td> | <td>Fruit never burns or goes cold in cooking</td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
}} | }} | ||
{{PageSection | {{PageSection | ||
|title= | |title=Mother Hubbard | ||
|content= | |content= | ||
Old Mother Hubbard is the Cooking Master, from whom you can get the following skills: | {{ImageBoxRight|image=Old Mother Hubbard 01 Final.png}} | ||
[[Mother Hubbard|Old Mother Hubbard]] is the Cooking Master, from whom you can get the following skills: | |||
<table class="styled-table"> | <table class="styled-table"> | ||
Line 214: | Line 201: | ||
</tr> | </tr> | ||
<tr class="table-row"> | <tr class="table-row"> | ||
<td> | <td>Simpleton’s Stew</td> | ||
<td> | <td>Loved by village idiots and hungry people</td> | ||
</tr> | </tr> | ||
<tr class="table-row"> | <tr class="table-row"> | ||
<td> | <td>Quick Cuisine</td> | ||
<td> | <td>Family cooks 50% faster</td> | ||
</tr> | </tr> | ||
<tr class="table-row"> | <tr class="table-row"> | ||
<td> | <td>Jamboree</td> | ||
<td> | <td>Get double jam yield</td> | ||
</tr> | </tr> | ||
<tr class="table-row"> | <tr class="table-row"> | ||
<td> | <td>Cherry on Top</td> | ||
<td> | <td>50% chance desserts gain 1 extra star</td> | ||
</tr> | </tr> | ||
<tr class="table-row"> | <tr class="table-row"> | ||
<td> | <td>Rod’s Stew Art</td> | ||
<td> | <td>Get double stews and soup yield</td> | ||
</tr> | </tr> | ||
<tr class="table-row"> | <tr class="table-row"> | ||
<td> | <td>𝝿r2</td> | ||
<td> | <td>Get double pie yield</td> | ||
</tr> | </tr> | ||
<tr class="table-row"> | <tr class="table-row"> | ||
<td> | <td>Join the Club</td> | ||
<td> | <td>Triple yield from sandwiches and bread</td> | ||
</tr> | </tr> | ||
<tr class="table-row"> | <tr class="table-row"> | ||
<td> | <td>Culinary Magic</td> | ||
<td> | <td>Save a burned or poor quality crafted item by regaining at one lost quality star </td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
}} | }} | ||
Line 273: | Line 251: | ||
</tr> | </tr> | ||
<tr class="table-row"> | <tr class="table-row"> | ||
<td> | <td>Brassfinder</td> | ||
<td> | <td>Chopping down long grass can sometimes yield Brass</td> | ||
</tr> | </tr> | ||
<tr class="table-row"> | <tr class="table-row"> | ||
<td> | <td>Jarfinder</td> | ||
<td> | <td>Chance to find 2 x jars in digspots</td> | ||
</tr> | </tr> | ||
<tr class="table-row"> | <tr class="table-row"> | ||
<td> | <td>Mining Expert</td> | ||
<td> | <td>Mining produces one extra ore</td> | ||
</tr> | </tr> | ||
<tr class="table-row"> | <tr class="table-row"> | ||
<td> | <td>Campfire</td> | ||
<td> | <td>Gather round your own campfire and save anytime you like</td> | ||
</tr> | </tr> | ||
<tr class="table-row"> | <tr class="table-row"> | ||
<td> | <td>Knockerfriend</td> | ||
<td> | <td>Knockers won’t attack you or boot you from the mine</td> | ||
</tr> | </tr> | ||
<tr class="table-row"> | <tr class="table-row"> | ||
<td> | <td>Duggernaut</td> | ||
<td> | <td>20% chance to get 4 items out of digspots</td> | ||
</tr> | </tr> | ||
<tr class="table-row"> | <tr class="table-row"> | ||
<td> | <td>Knockerworkers</td> | ||
<td> | <td>Knockers leave piles of ore</td> | ||
</tr> | </tr> | ||
<tr class="table-row"> | <tr class="table-row"> | ||
<td> | <td>Nature's Bounty</td> | ||
<td> | <td>Add 1 star and extra yield to wild growables</td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
}} | }} | ||
}} | }} | ||
[[Category:Guides]] |
Latest revision as of 12:17, 1 March 2024
Summary
You can unlock Skills by visiting the Masters around Quill and fulfilling their requirements. Gift them what they ask for and you'll receive new abilities which can improve your gardening, melee and ranged combat, cooking, exploring and fishing.
Twig
Twig is the Fishing Master, from whom you can get the following skills:
Skill | Description |
---|---|
Hook Item | With this you aren't limited to catching fish on your line! |
Unzipped Fly | Attract fish from further away when rippling |
Big Hook | Catch fish more easily when landing the hook directly on them |
Fish Eye | Press F (keyboard) / RB (controller) to scan for nearby fish |
Dace in the Hole | The hook will land accurately in the centre of the target zone |
Angling Map | Identify currently active fish using the Angling Map feature on the map screen |
Fish Food | Throw food into the water to attract nearby fish |
Codswallop | Fish near the hook will be splashed out of the water and automatically caught |
Jogon
Jogon is the Melee Combat Master, from whom you can get the following skills:
Skill | Description |
---|---|
Parry | Get the timing down to stun and counter enemy attacks. Projectiles can be reflected too |
Tri-Combo | 3rd combo strike |
Pet Support | Gain an extra pet slot |
Syphon | Crits steal enemy stamina and give it to you |
Goddess Power | Can use effigies in combat |
Second Wind | Player is not killed and gets a quarter of health bar back |
Boundless | Every 50 stamina used, the player enters a zen-like mode where they have a period of infinite stamina |
Hammerfall | 10 parries in a row causes Jogon to leap straight down and shockwave all enemies with damage and stun. |
Moon
Moon is the Ranged Combat Master, from whom you can get the following skills:
Skill | Description |
---|---|
Strongarm | Don't lose stamina while aiming |
Scavenge | 33% chance to retain an arrow after each combat area |
Finisher | If a non-large enemy has less than 10% health an arrow will finish them |
Reflecting Arrow | Chance arrow may hit one target then go hit another |
Split Arrow | 4 arrows are shot and spread amongst enemies |
Headshot | Crits do 25% more damage and lower Strength by 3 permanently |
Elemental Mate | Arrows have a 10% chance to be ice/fire/lightning |
Moonrise | Moon appears when you use the bow at low health to rain down arrows onto one enemy |
Marshtyt
Marshtyt is the Gardening Master, from whom you can get the following skills:
Skill | Description |
---|---|
Hydrate | Plant waters itself after the first day of watering |
Reproduce | Vegetables give seeds when cut down while ripe |
Can-Do | Your watering can spreads beautiful hydration over a wider area |
Hardy | Can plant seeds in all seasons |
Tasty | Adds 1 star to planted crops |
Quick Grow | Plants grow in one less day |
Bounty | Plants have a double yield |
Supersweet | Fruit never burns or goes cold in cooking |
Mother Hubbard
Old Mother Hubbard is the Cooking Master, from whom you can get the following skills:
Skill | Description |
---|---|
Simpleton’s Stew | Loved by village idiots and hungry people |
Quick Cuisine | Family cooks 50% faster |
Jamboree | Get double jam yield |
Cherry on Top | 50% chance desserts gain 1 extra star |
Rod’s Stew Art | Get double stews and soup yield |
𝝿r2 | Get double pie yield |
Join the Club | Triple yield from sandwiches and bread |
Culinary Magic | Save a burned or poor quality crafted item by regaining at one lost quality star |