Monsters: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 17: | Line 17: | ||
__TOC__ | __TOC__ | ||
== | == Hob == | ||
<div class="section-text"> | <div class="section-text"> | ||
<!-- BeginEditArea:Summary --> | <!-- BeginEditArea:Summary --> | ||
Line 70: | Line 70: | ||
__TOC__ | __TOC__ | ||
== | == Lob == | ||
<div class="section-text"> | <div class="section-text"> | ||
<!-- BeginEditArea:Summary --> | <!-- BeginEditArea:Summary --> | ||
Line 118: | Line 118: | ||
__TOC__ | __TOC__ | ||
== | == Nob == | ||
<div class="section-text"> | <div class="section-text"> | ||
<!-- BeginEditArea:Summary --> | <!-- BeginEditArea:Summary --> | ||
Line 167: | Line 167: | ||
__TOC__ | __TOC__ | ||
== | == Nymph == | ||
<div class="section-text"> | <div class="section-text"> | ||
<!-- BeginEditArea:Summary --> | <!-- BeginEditArea:Summary --> | ||
Line 218: | Line 218: | ||
__TOC__ | __TOC__ | ||
== | == Forest Hag == | ||
<div class="section-text"> | <div class="section-text"> | ||
<!-- BeginEditArea:Summary --> | <!-- BeginEditArea:Summary --> | ||
Line 269: | Line 269: | ||
__TOC__ | __TOC__ | ||
== | == Elite Forest Hag == | ||
<div class="section-text"> | <div class="section-text"> | ||
<!-- BeginEditArea:Summary --> | <!-- BeginEditArea:Summary --> | ||
Line 317: | Line 317: | ||
__TOC__ | __TOC__ | ||
== | == Croaker == | ||
<div class="section-text"> | <div class="section-text"> | ||
<!-- BeginEditArea:Summary --> | <!-- BeginEditArea:Summary --> | ||
Line 367: | Line 367: | ||
__TOC__ | __TOC__ | ||
== | == Water Hag == | ||
<div class="section-text"> | <div class="section-text"> | ||
<!-- BeginEditArea:Summary --> | <!-- BeginEditArea:Summary --> | ||
Line 415: | Line 415: | ||
__TOC__ | __TOC__ | ||
== | == Spriggan == | ||
<div class="section-text"> | <div class="section-text"> | ||
<!-- BeginEditArea:Summary --> | <!-- BeginEditArea:Summary --> | ||
Line 466: | Line 466: | ||
__TOC__ | __TOC__ | ||
== | == Fachen == | ||
<div class="section-text"> | <div class="section-text"> | ||
<!-- BeginEditArea:Summary --> | <!-- BeginEditArea:Summary --> | ||
Line 514: | Line 514: | ||
__TOC__ | __TOC__ | ||
== | == Greater Nob == | ||
<div class="section-text"> | <div class="section-text"> | ||
<!-- BeginEditArea:Summary --> | <!-- BeginEditArea:Summary --> | ||
Line 565: | Line 565: | ||
__TOC__ | __TOC__ | ||
== | == Elite Water Hag == | ||
<div class="section-text"> | <div class="section-text"> | ||
<!-- BeginEditArea:Summary --> | <!-- BeginEditArea:Summary --> | ||
Line 610: | Line 610: | ||
__TOC__ | __TOC__ | ||
== | == Elite Fachen == | ||
<div class="section-text"> | <div class="section-text"> | ||
<!-- BeginEditArea:Summary --> | <!-- BeginEditArea:Summary --> | ||
Line 658: | Line 658: | ||
__TOC__ | __TOC__ | ||
== | == Barghest == | ||
<div class="section-text"> | <div class="section-text"> | ||
<!-- BeginEditArea:Summary --> | <!-- BeginEditArea:Summary --> | ||
Line 709: | Line 709: | ||
__TOC__ | __TOC__ | ||
== | == Night Hag == | ||
<div class="section-text"> | <div class="section-text"> | ||
<!-- BeginEditArea:Summary --> | <!-- BeginEditArea:Summary --> | ||
Line 760: | Line 760: | ||
__TOC__ | __TOC__ | ||
== | == Ogyr == | ||
<div class="section-text"> | <div class="section-text"> | ||
<!-- BeginEditArea:Summary --> | <!-- BeginEditArea:Summary --> | ||
Line 811: | Line 811: | ||
__TOC__ | __TOC__ | ||
== | == Remnant == | ||
<div class="section-text"> | <div class="section-text"> | ||
<!-- BeginEditArea:Summary --> | <!-- BeginEditArea:Summary --> | ||
Line 862: | Line 862: | ||
__TOC__ | __TOC__ | ||
== | == Banshee == | ||
<div class="section-text"> | <div class="section-text"> | ||
<!-- BeginEditArea:Summary --> | <!-- BeginEditArea:Summary --> | ||
Line 913: | Line 913: | ||
__TOC__ | __TOC__ | ||
== | == Elite Night Hag == | ||
<div class="section-text"> | <div class="section-text"> | ||
<!-- BeginEditArea:Summary --> | <!-- BeginEditArea:Summary --> | ||
Line 961: | Line 961: | ||
__TOC__ | __TOC__ | ||
== | == Elite Banshee == | ||
<div class="section-text"> | <div class="section-text"> | ||
<!-- BeginEditArea:Summary --> | <!-- BeginEditArea:Summary --> | ||
Line 1,009: | Line 1,009: | ||
__TOC__ | __TOC__ | ||
== | == Elite Ogyr == | ||
<div class="section-text"> | <div class="section-text"> | ||
<!-- BeginEditArea:Summary --> | <!-- BeginEditArea:Summary --> |
Revision as of 18:38, 21 February 2024
Hob
Information | |
Location | Simplewood |
Hob
Moves
Loot
Name | Description |
---|---|
Hob Tooth | Bite me. |
Lob
Information | |
Location | Simplewood |
Lob
Moves
Nob
Information | |
Location | Simplewood |
Nob
Moves
Loot
Name | Description |
---|---|
Nob Eye | Fought to the end. |
Nymph
Information | |
Location | Simplewood |
Nymph
Moves
Loot
Name | Description |
---|---|
Nymph Wing | I can't believe it's not flutter. |
Venom Sac | Pretty gross really. |
Forest Hag
Information | |
Location | Simplewood |
Forest Hag
Moves
Loot
Test
Name | Description |
---|---|
Hag's Tooth | But witch one? |
Hag's Hair | Does it matter? |
Hag's Eye | Socket to the enemy. |
Elite Forest Hag
Information | |
Location | Simplewood |
Elite Forest Hag
Moves
Croaker
Information | |
Location | Midwood |
Croaker
Moves
Loot
Name | Description |
---|---|
Sticky Tongue | Got it licked. |
Water Hag
Information | |
Location | Midwood |
Water Hag
Moves
Loot
Name | Description |
---|---|
Hag's Tooth | But witch one? |
Hag's Hair | Does it matter? |
Hag's Eye | Socket to the enemy. |
Spriggan
Information | |
Location | Midwood |
Spriggan
Moves
Loot
Name | Description |
---|---|
Spriggan Ear | Love it or lobe it. |
Fachen
Information | |
Location | Midwood |
Fachen
Moves
Greater Nob
Information | |
Location | Midwood |
Greater Nob
Moves
Animation | Name | Description |
---|---|---|
Big Chop | Heavy attack. | |
Boomeraxe | Throws axe that returns via an adjacent pad. | |
Rallying Roar | Buffs allies Toughness and Strength. | |
Berzerk Bellow | Buffs allies Stamina. |
Loot
Name | Description |
---|---|
Nob Eye | Fought to the end. |
Elite Water Hag
Information | |
Location | Midwood |
Elite Water Hag
Moves
Elite Fachen
Information | |
Location | Midwood |
Elite Fachen
Moves
Barghest
Information | |
Location | Toughwood |
Barghest
Moves
Loot
Name | Description |
---|---|
Dark Paw | Extra padding. |
Poison Tongue | Extra padding. |
Nights Tail | Be Aaagghh Guest. |
Night Hag
Information | |
Location | Toughwood |
Night Hag
Moves
Loot
Name | Description |
---|---|
Hag's Hair | Does it matter? |
Hag's Tooth | But witch one? |
Hag's Eye | Socket to the enemy. |
Ogyr
Information | |
Location | Toughwood |
Ogyr
Moves
Animation | Name | Description |
---|---|---|
Bat Man | Heavy clubbing attack. | |
Bat a Rock | Hits a stone at the player. | |
Stonewall | Creates a tough barrier on a node. | |
Wolf Whistle | All Barghests onscreen attack incessantly. |
Loot
Name | Description |
---|---|
Ogyr Blood | Haemo-goblin. |
Fetid Toe | Smells like rotten Aggghh soles. |
Remnant
Information | |
Location | Toughwood |
Remnant
Moves
Loot
Name | Description |
---|---|
Ancient Cloth | Hopefully not from underpants. |
Spirit Essence | Dead good. |
Banshee
Information | |
Location | Toughwood |
Banshee
Moves
Loot
Name | Description |
---|---|
Witching Cloth | Don't go touching it. |
Sallow Heart | Fully pumped. |
Elite Night Hag
Information | |
Location | Toughwood |
Elite Night Hag
Moves
Animation | Name | Description |
---|---|---|
Lamp You | Spinning lantern melee attack. | |
Meaty Ore Smash | Summons a big rock to smash ya! | |
Raise the Dead | Summons a Remnant ally. | |
Lantern of Protection | Buff allies Toughness. |
Elite Banshee
Information | |
Location | Toughwood |
Elite Banshee
Moves
Elite Ogyr
Information | |
Location | Toughwood |