Shovel: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 10: | Line 10: | ||
|content= | |content= | ||
The ore type of your shovel changes the types of items you can potentially dig up. | |||
<table class="styled-table"> | <table class="styled-table"> | ||
<tr class="table-header"> | <tr class="table-header"> | ||
<th> | <th>Name</th> | ||
<th> | <th>Description</th> | ||
</tr> | </tr> | ||
<tr class="table-row"> | <tr class="table-row"> | ||
<td><img src="https://wiki.kynseed.com/resources/assets/icons/items/246.png"> [[Tin Shovel]]</td> | <td><img src="https://wiki.kynseed.com/resources/assets/icons/items/246.png"> [[Tin Shovel]]</td> | ||
<td> | <td>Does what it says on the shovel.</td> | ||
</tr> | </tr> | ||
<tr class="table-row"> | <tr class="table-row"> | ||
<td><img src="https://wiki.kynseed.com/resources/assets/icons/items/ | <td><img src="https://wiki.kynseed.com/resources/assets/icons/items/213.png"> [[Zinc Shovel]]</td> | ||
<td>I dig it.</td> | |||
<td> | |||
</tr> | </tr> | ||
<tr class="table-row"> | <tr class="table-row"> | ||
<td><img src="https://wiki.kynseed.com/resources/assets/icons/items/202.png"> [[Copper Shovel]]</td> | <td><img src="https://wiki.kynseed.com/resources/assets/icons/items/202.png"> [[Copper Shovel]]</td> | ||
<td> | <td>Has quality in spades.</td> | ||
</tr> | |||
<tr class="table-row"> | |||
<td><img src="https://wiki.kynseed.com/resources/assets/icons/items/191.png"> [[Iron Shovel]]</td> | |||
<td>I really dig it.</td> | |||
</tr> | </tr> | ||
<tr class="table-row"> | <tr class="table-row"> | ||
<td><img src="https://wiki.kynseed.com/resources/assets/icons/items/ | <td><img src="https://wiki.kynseed.com/resources/assets/icons/items/268.png"> [[Luminium Shovel]]</td> | ||
<td>A little light digging.</td> | |||
<td> | |||
</tr> | </tr> | ||
<tr class="table-row"> | <tr class="table-row"> | ||
<td><img src="https://wiki.kynseed.com/resources/assets/icons/items/257.png"> [[Shadderwryth Shovel]]</td> | <td><img src="https://wiki.kynseed.com/resources/assets/icons/items/257.png"> [[Shadderwryth Shovel]]</td> | ||
<td> | <td>Makes you down.</td> | ||
</tr> | </tr> | ||
<tr class="table-row"> | <tr class="table-row"> | ||
<td><img src="https://wiki.kynseed.com/resources/assets/icons/items/279.png"> [[Abysstone Shovel]]</td> | <td><img src="https://wiki.kynseed.com/resources/assets/icons/items/279.png"> [[Abysstone Shovel]]</td> | ||
<td> | <td>Sunder land til I die.</td> | ||
</tr> | </tr> | ||
<tr class="table-row"> | <tr class="table-row"> | ||
<td><img src="https://wiki.kynseed.com/resources/assets/icons/items/290.png"> [[Hyalite Shovel]]</td> | |||
<td>Not dirt cheap.</td> | |||
<td><img src="https://wiki.kynseed.com/resources/assets/icons/items/290.png"> [[Hyalite Shovel]] | |||
<td> | |||
</tr> | </tr> | ||
</table> | </table> | ||
}} | |||
{{PageSection | {{PageSection | ||
Line 79: | Line 67: | ||
<tr class="table-row"> | <tr class="table-row"> | ||
<td>Neophyte</td> | <td>Neophyte</td> | ||
<td> | <td>Default</td> | ||
</tr> | </tr> | ||
<tr class="table-row"> | <tr class="table-row"> | ||
<td>Novice</td> | <td>Novice</td> | ||
<td> | <td>Negligble chance of digging up extra loot.</td> | ||
</tr> | </tr> | ||
<tr class="table-row"> | <tr class="table-row"> | ||
<td>Apprentice</td> | <td>Apprentice</td> | ||
<td>Small chance of | <td>Small chance of digging up extra loot.</td> | ||
</tr> | </tr> | ||
<tr class="table-row"> | <tr class="table-row"> | ||
<td>Journeyman</td> | <td>Journeyman</td> | ||
<td> | <td>Decent chance of digging up extra loot.</td> | ||
</tr> | </tr> | ||
<tr class="table-row"> | <tr class="table-row"> | ||
<td>Craftsman</td> | <td>Craftsman</td> | ||
<td>Good chance of | <td>Good chance of digging up extra loot.</td> | ||
</tr> | </tr> | ||
<tr class="table-row"> | <tr class="table-row"> | ||
<td>Artisan</td> | <td>Artisan</td> | ||
<td>Great chance of | <td>Great chance of digging up extra loot.</td> | ||
</tr> | </tr> | ||
<tr class="table-row"> | <tr class="table-row"> | ||
<td>Adept</td> | <td>Adept</td> | ||
<td> | <td>High chance of digging up extra loot.</td> | ||
</tr> | </tr> | ||
<tr class="table-row"> | <tr class="table-row"> | ||
<td>Expert</td> | <td>Expert</td> | ||
<td>High chance of | <td>Very High chance of digging up extra loot.</td> | ||
</tr> | </tr> | ||
<tr class="table-row"> | <tr class="table-row"> | ||
<td>Master</td> | <td>Master</td> | ||
<td> | <td>Highest chance of digging up extra loot.</td> | ||
</tr> | </tr> | ||
<tr class="table-row"> | <tr class="table-row"> | ||
<td>Legendary</td> | <td>Legendary</td> | ||
<td>Increased star rating when | <td>Increased star rating when digging up loot.</td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
}} | }} |
Latest revision as of 17:08, 13 February 2023
Summary
Uncover digspots with a dog following (or via use of Divine Diviner arcane item).
Ore Type
The ore type of your shovel changes the types of items you can potentially dig up.
Name | Description |
---|---|
Tin Shovel | Does what it says on the shovel. |
Zinc Shovel | I dig it. |
Copper Shovel | Has quality in spades. |
Iron Shovel | I really dig it. |
Luminium Shovel | A little light digging. |
Shadderwryth Shovel | Makes you down. |
Abysstone Shovel | Sunder land til I die. |
Hyalite Shovel | Not dirt cheap. |
Tool Leveling
As you use a tool you gain proficiency with that type of tool via experience.
Gain enough experince to level up your abilities and gain access to passive bonuses.
Tool Rank | Bonus |
---|---|
Neophyte | Default |
Novice | Negligble chance of digging up extra loot. |
Apprentice | Small chance of digging up extra loot. |
Journeyman | Decent chance of digging up extra loot. |
Craftsman | Good chance of digging up extra loot. |
Artisan | Great chance of digging up extra loot. |
Adept | High chance of digging up extra loot. |
Expert | Very High chance of digging up extra loot. |
Master | Highest chance of digging up extra loot. |
Legendary | Increased star rating when digging up loot. |