Shop Perks: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 46: | Line 46: | ||
<td>Stock Quality 01</td> | <td>Stock Quality 01</td> | ||
<td>1</td> | <td>1</td> | ||
<td>Player can order a | <td>Player can order a Goods Store Normal Box.</td> | ||
</tr> | </tr> | ||
<tr class="table-row"> | <tr class="table-row"> | ||
<td>Stock Quality 02</td> | <td>Stock Quality 02</td> | ||
<td>3</td> | <td>3</td> | ||
<td>Player can order a | <td>Player can order a Goods Store Premium Box.</td> | ||
</tr> | </tr> | ||
<tr class="table-row"> | <tr class="table-row"> | ||
Line 79: | Line 79: | ||
<td>Goods Store Staff Training 01</td> | <td>Goods Store Staff Training 01</td> | ||
<td>1</td> | <td>1</td> | ||
<td>When working, Staff gain a +1 to | <td>When working, Staff gain a +1 to Barter.</td> | ||
</tr> | </tr> | ||
<tr class="table-row"> | <tr class="table-row"> | ||
<td>Goods Store Staff Training 02</td> | <td>Goods Store Staff Training 02</td> | ||
<td>3</td> | <td>3</td> | ||
<td>When working, Staff gain a +1 to | <td>When working, Staff gain a +1 to Speed.</td> | ||
</tr> | </tr> | ||
<tr class="table-row"> | <tr class="table-row"> | ||
<td>Goods Store Staff Training 03</td> | <td>Goods Store Staff Training 03</td> | ||
<td>5</td> | <td>5</td> | ||
<td>When working, Staff gain a +3 to | <td>When working, Staff gain a +3 to Barter & Speed.</td> | ||
</tr> | </tr> | ||
Line 126: | Line 126: | ||
<td>People Person</td> | <td>People Person</td> | ||
<td>1</td> | <td>1</td> | ||
<td> | <td>Customers have a much higher chance of purchasing window display items.</td> | ||
</tr> | </tr> | ||
Line 144: | Line 144: | ||
<tr class="table-row"> | <tr class="table-row"> | ||
<th> | <th>Vendi Vidi Vici</th> | ||
</tr> | </tr> | ||
<tr class="table-row"> | <tr class="table-row"> | ||
<td> | <td>Vendi Vidi Vici 01</td> | ||
<td>1</td> | <td>1</td> | ||
<td> | <td>A random item is gifted every day and left on the tree stump outside.</td> | ||
</tr> | </tr> | ||
<tr class="table-row"> | <tr class="table-row"> | ||
<td> | <td>Vendi Vidi Vici 02</td> | ||
<td>3</td> | <td>3</td> | ||
<td> | <td>A bundle of items is gifted every day and left on the tree stump outside.</td> | ||
</tr> | </tr> | ||
<tr class="table-row"> | <tr class="table-row"> | ||
<td> | <td>Vendi Vidi Vici 03</td> | ||
<td>3</td> | <td>3</td> | ||
<td> | <td>The items gifted will match the quality of the highest quality item you sold the previous day.</td> | ||
</tr> | </tr> | ||
</table> | </table> |
Revision as of 16:30, 7 February 2023
Summary
???
Shop Perks
Goods Store Perks
Perk Name | Perk Cost | Description |
---|---|---|
Goods Store Stock | ||
Goods Store Stock 01 | 1 | Order from a selection of common items. |
Goods Store Stock 02 | 1 | Order from a selection of rare items. |
Goods Store Stock 03 | 3 | Order from a larger selection of rare items. |
Goods Store Stock 04 | 5 | Order from a selection of Fae items. |
Stock Quality | ||
Stock Quality 01 | 1 | Player can order a Goods Store Normal Box. |
Stock Quality 02 | 3 | Player can order a Goods Store Premium Box. |
Stock Quality 03 | 5 | The price of boxes are reduced. |
Delivery Time | ||
Delivery Time 01 | 3 | Stock only takes 2 days for delivery. |
Delivery Time 02 | 5 | Stock only takes 1 days for delivery. |
Goods Store Training | ||
Goods Store Staff Training 01 | 1 | When working, Staff gain a +1 to Barter. |
Goods Store Staff Training 02 | 3 | When working, Staff gain a +1 to Speed. |
Goods Store Staff Training 03 | 5 | When working, Staff gain a +3 to Barter & Speed. |
Customer Experience | ||
Customer Experience 01 | 1 | Named customers provide a small brass bonus on each sale the friendlier they are with you. |
Customer Experience 02 | 3 | Named customers give less of a reputation drop when unhappy the friendlier they are with you. |
Customer Experience 03 | 5 | Named customers provide a small reputation bonus on each sale the friendlier they are with you. |
Local Dealer | ||
Local Dealer | 1 | Visitors to the shop are more likely to sell you higher quality items. |
People Person | ||
People Person | 1 | Customers have a much higher chance of purchasing window display items. |
Merchant | ||
Merchant 01 | 3 | Staff gain +1 to Stamina with every 2 levels of friendship. |
Merchant 02 | 3 | Staff gain +2 to all stats when their Mood is good. This boost is retained outside of work. |
Vendi Vidi Vici | ||
Vendi Vidi Vici 01 | 1 | A random item is gifted every day and left on the tree stump outside. |
Vendi Vidi Vici 02 | 3 | A bundle of items is gifted every day and left on the tree stump outside. |
Vendi Vidi Vici 03 | 3 | The items gifted will match the quality of the highest quality item you sold the previous day. |
Apothecary Perks
Perk Name | Perk Cost | Description |
---|---|---|
Goods Store Stock | ||
Goods Store Stock 01 | 1 | Order from a selection of common items. |
Goods Store Stock 02 | 1 | Order from a selection of rare items. |
Goods Store Stock 03 | 3 | Order from a larger selection of rare items. |
Goods Store Stock 04 | 5 | Order from a selection of Fae items. |
Stock Quality | ||
Stock Quality 01 | 1 | Player can order a ??? Normal Box. |
Stock Quality 02 | 3 | Player can order a ??? Premium Box. |
Stock Quality 03 | 5 | The price of boxes are reduced. |
Delivery Time | ||
Delivery Time 01 | 3 | Stock only takes 2 days for delivery. |
Delivery Time 02 | 5 | Stock only takes 1 days for delivery. |
Goods Store Training | ||
Goods Store Staff Training 01 | 1 | When working, Staff gain a +1 to ???. |
Goods Store Staff Training 02 | 3 | When working, Staff gain a +1 to ???. |
Goods Store Staff Training 03 | 5 | When working, Staff gain a +3 to ??? & ???. |
Customer Experience | ||
Customer Experience 01 | 1 | Named customers provide a small brass bonus on each sale the friendlier they are with you. |
Customer Experience 02 | 3 | Named customers give less of a reputation drop when unhappy the friendlier they are with you. |
Customer Experience 03 | 5 | Named customers provide a small reputation bonus on each sale the friendlier they are with you. |
Local Dealer | ||
Local Dealer | 1 | Visitors to the shop are more likely to sell you higher quality items. |
People Person | ||
People Person | 1 | ??? |
Merchant | ||
Merchant 01 | 3 | Staff gain +1 to Stamina with every 2 levels of friendship. |
Merchant 02 | 3 | Staff gain +2 to all stats when their Mood is good. This boost is retained outside of work. |
??? | ||
??? 02 | 1 | ??? |
??? 02 | 3 | ??? |
??? 03 | 3 | ??? |
Blacksmith Perks
Perk Name | Perk Cost | Description |
---|---|---|
Goods Store Stock | ||
Goods Store Stock 01 | 1 | Order from a selection of common items. |
Goods Store Stock 02 | 1 | Order from a selection of rare items. |
Goods Store Stock 03 | 3 | Order from a larger selection of rare items. |
Goods Store Stock 04 | 5 | Order from a selection of Fae items. |
Stock Quality | ||
Stock Quality 01 | 1 | Player can order a ??? Normal Box. |
Stock Quality 02 | 3 | Player can order a ??? Premium Box. |
Stock Quality 03 | 5 | The price of boxes are reduced. |
Delivery Time | ||
Delivery Time 01 | 3 | Stock only takes 2 days for delivery. |
Delivery Time 02 | 5 | Stock only takes 1 days for delivery. |
Goods Store Training | ||
Goods Store Staff Training 01 | 1 | When working, Staff gain a +1 to ???. |
Goods Store Staff Training 02 | 3 | When working, Staff gain a +1 to ???. |
Goods Store Staff Training 03 | 5 | When working, Staff gain a +3 to ??? & ???. |
Customer Experience | ||
Customer Experience 01 | 1 | Named customers provide a small brass bonus on each sale the friendlier they are with you. |
Customer Experience 02 | 3 | Named customers give less of a reputation drop when unhappy the friendlier they are with you. |
Customer Experience 03 | 5 | Named customers provide a small reputation bonus on each sale the friendlier they are with you. |
Local Dealer | ||
Local Dealer | 1 | Visitors to the shop are more likely to sell you higher quality items. |
People Person | ||
People Person | 1 | ??? |
Merchant | ||
Merchant 01 | 3 | Staff gain +1 to Stamina with every 2 levels of friendship. |
Merchant 02 | 3 | Staff gain +2 to all stats when their Mood is good. This boost is retained outside of work. |
??? | ||
??? 02 | 1 | ??? |
??? 02 | 3 | ??? |
??? 03 | 3 | ??? |